BBA is one of the most preferred programmes now a day which aims to prepare management graduates for Business, Industry and Corporate World. The BBA program provides students with the knowledge and technical skills necessary to understand the modern business world, to achieve the highest levels of success in their professional careers. Students are motivated to develop creative and innovative solutions to contemporary business problems and to develop leadership skills with a sense of community service through curricular and extracurricular activities. At KCMT, Bachelor of Business Administration is a three year degree programme and it is affiliated to MJP Rohilkhand University, Bareilly.
BBA goes beyond bookish knowledge. We at KCMT sharpen the managerial skills through Articles and Case Studies, Industry Visits, Guest Lectures by Professionals etc. that help to deal with industries as well as real-life situations better.
Theoretical concepts of Marketing, Finance, Human Resource, Taxation and Information Technology taught in the classroom are supported by practical experience in the form of:
Various curricular, co-curricular and extracurricular activities in BBA department are commonly organized by Management Society (Jr.) under the guidance and supervision of mentors . The designated members of Student Club are responsible for conducting activities like Ad-Mad Show, Wheel of Fortune, Management Quiz, Management Seminars, Symposium and Debate etc.
The BBA program educates students with basic conceptual, technical and human skills and enables students to acquire some knowledge to understanding the corporate challenges which industry face in its functional areas. The BBA program provides an opportunity to its students to entry level job options of joining as management trainee or at junior level management position in the sectors like Banking, Consultancy, FMCG or Consumer Durables, Advertising agencies, insurance etc.
10+2 in any stream. Aggregate 45% marks (40% for SC and ST)
Direct admission will be done at the college based on Personal Interview and Merit of the students at 10+2 level or as per the guidelines thus set by the governing university i,e. MJP Rohilkhand University, Bareilly.
BBA-N101 | Business Organization |
BBA-N102 | Business Math’s |
BBA-N103 | Principles of Economics |
BBA-N104 | Book-Keeping & Basic Accounting |
BBA-N105 | Business Laws |
BBA-N106 | Fundamentals of Business Management |
BBA-N107 | Business Ethics |
BBA-N201 | Business Environment |
BBA-N202 | Business Communication |
BBA-N203 | Indian Economy |
BBA-N204 | Principles of Accounting |
BBA-N205 | Organizational Behavior |
BBA-N206 | Business Statistics |
BBA-N207 | Presentation & Viva Voce |
BBA-N301 | Advertising Management |
BBA-N302 | Indian Banking System |
BBA-N303 | Human Resource Management |
BBA-N304 | Marketing Management |
BBA-N305 | Company Accounts |
BBA-N306 | Company Law |
BBA-N307 | Viva Voce |
BBA-N401 | Consumer Behavior |
BBA-N402 | Financial Management |
BBA-N403 | Production Management |
BBA-N404 | Sales Management |
BBA-N405 | Research Methodology |
BBA-N406 | Operations Research |
BBA-N407 | Market Survey Report Project Evaluatio & Viva-Voce |
BBA-N501 | Managerial Economics |
BBA-N502 | Entrepreneurship & Small Business Mgt. |
BBA-N503 | Income Tax Laws and Accounting |
BBA-N504 | Cost & Management Accounting |
BBA-N505 | Industrial Law |
BBA-N506 | Fundamentals of Computers |
BBA-N507 | Environmental Science |
BBA-N508 | Viva Voce |
BBA-N601 | International Trade |
BBA-N602 | Strategic Mgt. & Business Policy |
BBA-N603 | VAT & Service Tax |
BBA-N604 | Management Information System |
BBA-N605 | Auditing |
BBA-N606 | Fundamentals of e-Commerce |
BBA-N607 | Project Report & Evaluation |
BBA-N608 | Comprehensive Viva-voce |
FEE PARTICULARS | TOTAL AMOUNT | 1st INSTALLMENT | 2nd INSTALLMENT |
Academic fee | Rs.26,500 per year | Rs.13,500 | Rs.13,000 |
Security | Rs.1,000 (refundable) | Rs.1,000 | |
Other fee(Startup Fee & Lab charges & Book Bank) | Rs.6,300 + Rs.1,500 + Rs.4,000 | Rs.6,300 + Rs.1,500 + Rs.4,000 | |
Total | Rs. 39,300 per year | Rs. 26,300 | Rs. 13,000 |
Optional Fee(s): | |||
FEE PARTICULARS | TOTAL AMOUNT | 1st INSTALLMENT | 2nd INSTALLMENT |
Hostel (only for girls) optional | Rs.56, 000 per year + 2000 security | Rs.28,000 + 2000 | Rs.28,000 |
Bus fee from Bareilly (optional) | Rs.10,000 per year | Rs.5,000 | Rs.5,000 |
Bus fee from Bareilly(More than 15 Km. from Campus) | Rs.12,000 per year | Rs.6,500 | Rs.6,500 |
Bus fee from Pilibhit | Rs.16000 per year | Rs.8,000 | Rs.8,000 |
Bus fee from Badaun | Rs.18000 per year | Rs.9,000 | Rs.9,000 |
NOTE: Academic Fee can be paid in 2 equal installments, Ist at the time of admission and IInd in the month of November. 10% to 15 % increment will be done in the academic fees every year.
*Details of the miscellaneous fee can be enquired from Admission office.